Surprise Arizona Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Saguaro Views 2 $384 4410 sq. ft. 2014 0.0%
Sterling Grove 21 $396 2491 sq. ft. 2021 0.0%
Waddell Haciendas 1 $221 4024 sq. ft. 1986 0.0%
View More
$500-750K
Asante 42 $245 2487 sq. ft. 2023 0.0%
Austin Ranch West 18 $220 2348 sq. ft. 2018 0.0%
Cotton Gin 3 $166 2747 sq. ft. 2005 0.0%
Dove Valley 5 $268 2287 sq. ft. 2017 0.0%
Greer Ranch 12 $220 2697 sq. ft. 2014 0.0%
Greer Ranch South 9 $202 2576 sq. ft. 2005 0.0%
Litchfield Manor 11 $201 2813 sq. ft. 2004 0.0%
Marley Park 52 $220 2550 sq. ft. 2016 0.0%
Mountain Gate 12 $217 3167 sq. ft. 2005 0.0%
Rancho Gabriela 19 $217 2505 sq. ft. 2004 0.0%
Rancho Mercado 14 $244 2213 sq. ft. 2022 0.0%
Sarah Ann Ranch 14 $205 2560 sq. ft. 2008 0.0%
Sun City Grand 109 $276 1869 sq. ft. 1999 0.9%
Sun City Grand Capitan 3 $244 2164 sq. ft. 2005 0.0%
Sun City Grand Cholla Ridge 7 $266 1902 sq. ft. 2001 0.0%
Sun City Grand Desert Trails 10 $279 1942 sq. ft. 2000 0.0%
Sun City Grand Skyview 3 $249 2109 sq. ft. 2001 0.0%
Sycamore Farms 14 $237 2208 sq. ft. 2020 0.0%
Zanjero Trails 13 $227 2592 sq. ft. 2020 0.0%
View More
$300-500K
Arizona Traditions 23 $245 1734 sq. ft. 1999 0.0%
Arizona Traditions North 10 $243 1865 sq. ft. 2003 0.0%
Ashton Ranch 8 $258 1648 sq. ft. 2000 0.0%
Bell Pointe 6 $180 2768 sq. ft. 2008 0.0%
Bell West Ranch 7 $223 1981 sq. ft. 2003 14.3%
Canyon Ridge West 4 $224 1840 sq. ft. 2000 0.0%
Continental At Kingswood 4 $225 1904 sq. ft. 1997 0.0%
Copper Canyon 67 $228 1898 sq. ft. 2024 0.0%
Countryside 5 $224 1998 sq. ft. 2001 0.0%
Coyote Lakes 11 $254 1593 sq. ft. 1996 0.0%
Dave Brown At West Point 5 $234 1798 sq. ft. 1999 0.0%
Desert Oasis 88 $232 2130 sq. ft. 2020 0.0%
Greenway Parc 4 $191 2287 sq. ft. 2001 0.0%
Heritage At Greer Ranch 16 $273 1808 sq. ft. 2022 0.0%
Kingswood Parke 12 $282 1445 sq. ft. 1995 8.3%
Legacy Parc 10 $230 2015 sq. ft. 2003 0.0%
Mountain Vista Ranch 17 $238 1938 sq. ft. 2000 0.0%
Northwest Ranch 8 $255 1620 sq. ft. 2003 0.0%
Orchards 8 $210 2168 sq. ft. 2004 0.0%
Roseview 8 $253 1734 sq. ft. 2001 0.0%
Royal Ranch 6 $212 2312 sq. ft. 2005 0.0%
Sierra Montana 25 $227 1905 sq. ft. 2005 0.0%
Sierra Verde 14 $217 2219 sq. ft. 2005 0.0%
Sun City Grand Desert Canyon 5 $266 1708 sq. ft. 1998 0.0%
Sun City Grand Desert Oasis 3 $254 1658 sq. ft. 1997 0.0%
Sun City Grand Desert Sage 16 $260 1808 sq. ft. 1999 0.0%
Sun City Grand Esperanza 3 $272 1824 sq. ft. 2003 0.0%
Sun City Grand Estancia 5 $279 1678 sq. ft. 2004 0.0%
Sun City Grand Granite Falls 5 $301 1486 sq. ft. 2000 0.0%
Sun City Grand Ironwood 3 $229 2062 sq. ft. 2002 0.0%
Sun City Grand Mission 3 $250 1944 sq. ft. 2003 0.0%
Sun City Grand Ocotillo 3 $244 2053 sq. ft. 2004 0.0%
Sun City Grand Park Place 8 $268 1715 sq. ft. 2002 0.0%
Sun City Grand Quail Run 6 $257 1821 sq. ft. 2000 0.0%
Sun City Grand Taos 3 $255 1825 sq. ft. 2002 0.0%
Surprise Farms 53 $217 2323 sq. ft. 2006 0.0%
Townsquare At Sierra Verde 3 $248 1242 sq. ft. 2007 0.0%
Veramonte 4 $233 2046 sq. ft. 2006 0.0%
Village At Canyon Ridge West 3 $216 1862 sq. ft. 2016 0.0%
West Point 10 $272 1444 sq. ft. 1999 0.0%
View More
$200-300K
Happy Trails Resort 2 $436 598 sq. ft. 2005 0.0%
Happy Trails Resorts 25 $287 904 sq. ft. 1995 0.0%
Park Place 9 $228 1231 sq. ft. 2006 0.0%
Sun Village 16 $265 964 sq. ft. 1989 0.0%
Village At Sun City Grand 15 $296 924 sq. ft. 1998 6.7%
$100-200K
Cliffs Condominium 1 $266 459 sq. ft. 1987 0.0%
Rose Garden 25 $95 1355 sq. ft. 2000 0.0%
Springs Condominium 3 $304 560 sq. ft. 1987 0.0%