Surprise Arizona Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-30 of 30

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Almeria At Rancho Mercado 1 $230 2379 sq. ft. 2024 0.0%
Asante 49 $241 2462 sq. ft. 2023 0.0%
Austin Ranch West 18 $222 2342 sq. ft. 2018 0.0%
Cotton Gin 3 $166 2747 sq. ft. 2005 0.0%
Dave Brown Circle West Point 1 $203 2830 sq. ft. 2000 0.0%
Dove Valley 4 $252 2446 sq. ft. 2016 0.0%
Greer Ranch 11 $209 2903 sq. ft. 2013 0.0%
Greer Ranch South 8 $200 2615 sq. ft. 2005 0.0%
Kenly Farms 1 $242 2062 sq. ft. 2005 0.0%
Litchfield Manor 17 $203 2662 sq. ft. 2004 0.0%
Marley Park 50 $218 2543 sq. ft. 2015 0.0%
Mountain Gate 11 $219 3151 sq. ft. 2005 0.0%
Rancho Gabriela 21 $208 2587 sq. ft. 2004 0.0%
Rancho Mercado 23 $233 3155 sq. ft. 2023 0.0%
Sarah Ann Ranch 14 $208 2543 sq. ft. 2009 0.0%
Sun City Grand 113 $275 1901 sq. ft. 2000 0.9%
Sun City Grand Artesia 2 $274 2168 sq. ft. 2002 0.0%
Sun City Grand Capitan 4 $240 2128 sq. ft. 2005 0.0%
Sun City Grand Cholla Ridge 7 $262 1902 sq. ft. 2001 0.0%
Sun City Grand Coronado 4 $320 2199 sq. ft. 2003 0.0%
Sun City Grand Desert Trails 11 $280 1986 sq. ft. 2000 0.0%
Sun City Grand Durango 1 $258 2075 sq. ft. 2005 0.0%
Sun City Grand Enclave 2 $280 2334 sq. ft. 2004 0.0%
Sun City Grand Mission 2 $293 1766 sq. ft. 2002 0.0%
Sun City Grand Sante Fe 1 $281 2312 sq. ft. 2002 0.0%
Sun City Grand Skyview 2 $228 2533 sq. ft. 2002 0.0%
Sun City Grand Sunrise Vista 1 $304 2296 sq. ft. 2001 0.0%
Sun City Grand Willow Grove 1 $300 2035 sq. ft. 2000 0.0%
Sycamore Farms 16 $232 2238 sq. ft. 2020 0.0%
Zanjero Trails 11 $229 2507 sq. ft. 2020 0.0%

  • 1

Showing Subdivisions 1-30 of 30