Surprise Arizona Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-57 of 57

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arizona Traditions 18 $249 1757 sq. ft. 2000 0.0%
Arizona Traditions North 8 $243 1908 sq. ft. 2003 0.0%
Ashton Ranch 9 $229 1768 sq. ft. 2001 0.0%
Bell Pointe 6 $178 2768 sq. ft. 2008 0.0%
Bell West Ranch 10 $226 1978 sq. ft. 2003 10.0%
Canyon Ridge West 3 $218 1944 sq. ft. 2001 0.0%
Citrus Point 2 $287 1251 sq. ft. 2001 0.0%
Continental At Kingswood 4 $225 1904 sq. ft. 1997 0.0%
Copper Canyon 78 $224 1931 sq. ft. 2024 0.0%
Countryside 4 $242 1780 sq. ft. 2002 0.0%
Coyote Lakes 7 $250 1616 sq. ft. 1995 0.0%
Dave Brown At West Point 5 $238 1744 sq. ft. 1999 0.0%
Desert Oasis 99 $231 2131 sq. ft. 2020 0.0%
Greenway Parc 3 $239 2086 sq. ft. 2001 0.0%
Heritage At Greer Ranch 17 $275 1665 sq. ft. 2022 0.0%
Kaufman & Broad West Point 1 $252 1627 sq. ft. 1999 0.0%
Kingswood Parke 13 $270 1486 sq. ft. 1995 7.7%
Kiowa Village 2 $296 1600 sq. ft. 1994 0.0%
Legacy Heritage West Pointe 4 $250 1583 sq. ft. 1999 0.0%
Legacy Parc 10 $230 1991 sq. ft. 2003 0.0%
Los Cielos At Rancho Mercado 1 $227 2204 sq. ft. 2024 0.0%
Mountain Vista Ranch 12 $232 2010 sq. ft. 2000 0.0%
North El Mirage 2 $276 1164 sq. ft. 1988 0.0%
Northwest Ranch 9 $251 1688 sq. ft. 2003 0.0%
Orchards 6 $206 2231 sq. ft. 2004 0.0%
Pueblo Village 3 $267 1178 sq. ft. 1994 0.0%
Roseview 8 $240 1816 sq. ft. 2001 0.0%
Royal Ranch 7 $209 2299 sq. ft. 2005 0.0%
Shawnee Village 1 $313 1581 sq. ft. 1993 0.0%
Sierra Montana 32 $223 2030 sq. ft. 2005 0.0%
Sierra Verde 15 $213 2210 sq. ft. 2005 0.0%
Stonebrook 1 $248 1716 sq. ft. 1997 0.0%
Sun City Grand Catalina 1 $254 1774 sq. ft. 2003 0.0%
Sun City Grand Desert Canyon 5 $267 1839 sq. ft. 1998 0.0%
Sun City Grand Desert Horizon 3 $282 1670 sq. ft. 1997 0.0%
Sun City Grand Desert Oasis 4 $257 1612 sq. ft. 1997 0.0%
Sun City Grand Desert Sage 16 $259 1765 sq. ft. 1999 0.0%
Sun City Grand Esperanza 2 $276 1603 sq. ft. 2003 0.0%
Sun City Grand Estancia 5 $277 1678 sq. ft. 2004 0.0%
Sun City Grand Granite Falls 7 $281 1513 sq. ft. 1999 0.0%
Sun City Grand Havasu 2 $287 1725 sq. ft. 2003 0.0%
Sun City Grand Ironwood 3 $226 2062 sq. ft. 2002 0.0%
Sun City Grand Ocotillo 2 $256 1912 sq. ft. 2004 0.0%
Sun City Grand Park Place 8 $266 1715 sq. ft. 2002 0.0%
Sun City Grand Quail Run 5 $252 1829 sq. ft. 2000 0.0%
Sun City Grand Rincon 2 $292 1485 sq. ft. 2004 0.0%
Sun City Grand Starry Nights 2 $278 1732 sq. ft. 2000 0.0%
Sun City Grand Taos 3 $255 1825 sq. ft. 2002 0.0%
Surprise Farms 55 $210 2468 sq. ft. 2006 0.0%
Sycamore Estates 1 $216 2180 sq. ft. 2009 0.0%
Tash 2 $226 2016 sq. ft. 2004 0.0%
Townsquare At Sierra Verde 2 $250 1224 sq. ft. 2006 0.0%
Veramonte 2 $236 2062 sq. ft. 2006 0.0%
Village At Canyon Ridge West 3 $221 1799 sq. ft. 2012 0.0%
West Point 7 $255 1569 sq. ft. 1999 0.0%
Western Meadows 2 $213 2071 sq. ft. 2004 0.0%
Zuni Village Sun Village 2 $230 1396 sq. ft. 1993 0.0%

  • 1

Showing Subdivisions 1-57 of 57