Peoria Arizona Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Blackstone At Vistancia 61 $307 2731 sq. ft. 2017 0.0%
Ironwood Estates Westbrook Village 3 $453 3086 sq. ft. 2024 0.0%
Meadows 28 $310 3089 sq. ft. 2018 0.0%
Pleasant Valley 9 $247 4146 sq. ft. 2003 0.0%
Starlight Canyon 3 $363 3178 sq. ft. 2004 0.0%
Trailside At Happy Valley 6 $319 3131 sq. ft. 2019 0.0%
Westwing Mountain 22 $249 3244 sq. ft. 2006 0.0%
Wyndham Village 3 $287 4036 sq. ft. 2001 0.0%
View More
$500-750K
Aloravita 21 $306 2125 sq. ft. 2024 0.0%
Aloravita North 3 $289 2054 sq. ft. 2020 0.0%
Alta Vista Estates 4 $238 2391 sq. ft. 1999 0.0%
Arrowhead Shadows 4 $222 3297 sq. ft. 2000 0.0%
Camino A Lago 15 $285 2206 sq. ft. 2021 0.0%
Chesapeake Park 3 $219 2967 sq. ft. 1987 0.0%
Dove Valley Ranch 5 $259 2361 sq. ft. 2000 0.0%
Fletcher Heights 19 $288 1962 sq. ft. 2001 0.0%
Foxwood 3 $205 2735 sq. ft. 1987 0.0%
Monterey Greens At Westbrook Village 3 $294 1956 sq. ft. 1987 0.0%
Parkridge 6 $284 2009 sq. ft. 2000 0.0%
Rancho Cabrillo 27 $257 2117 sq. ft. 2020 0.0%
Rock Springs 4 $234 3274 sq. ft. 2015 0.0%
Silverton 5 $239 3031 sq. ft. 1999 0.0%
Sonoran Mountain Ranch 15 $262 2398 sq. ft. 2007 6.7%
Sonoran Place 6 $284 2376 sq. ft. 2020 0.0%
Terramar 18 $250 2719 sq. ft. 2000 0.0%
Tierra Del Rio 23 $290 2498 sq. ft. 2015 0.0%
Trilogy 12 $381 1901 sq. ft. 2019 0.0%
Trilogy At Vistancia 52 $337 1995 sq. ft. 2008 0.0%
Vistancia Village 72 $261 2639 sq. ft. 2012 0.0%
West Shore 4 $245 2221 sq. ft. 1990 0.0%
Windmill 3 $262 2012 sq. ft. 1985 0.0%
View More
$300-500K
Arrowhead Shores 4 $260 1804 sq. ft. 1994 0.0%
Barclays Suncliff 3 $297 1356 sq. ft. 1997 0.0%
Bridlewood 3 $296 1493 sq. ft. 1997 0.0%
Brookside Village 3 $310 1432 sq. ft. 1996 0.0%
Casa Del Ray Camino Del Lago 7 $245 2054 sq. ft. 2007 0.0%
Coldwater Ranch 8 $230 2144 sq. ft. 2014 0.0%
Country Meadows 9 $281 1402 sq. ft. 1981 0.0%
Countryside Manor 3 $276 1474 sq. ft. 1982 0.0%
Deer Village 3 $257 1919 sq. ft. 1999 0.0%
Esquire Manor Estates 4 $239 1633 sq. ft. 1976 0.0%
Fairway Ridge At Westbrook Village 4 $299 1596 sq. ft. 1986 0.0%
Fairwood 3 $274 1513 sq. ft. 1983 0.0%
Grand Manor 3 $249 1720 sq. ft. 2016 0.0%
Haciendas Del Sol 3 $294 1100 sq. ft. 1990 0.0%
Lake Point At Desert Harbor 3 $292 1422 sq. ft. 1990 0.0%
Lakeview Esates At Westbrook Village 3 $268 1496 sq. ft. 1984 0.0%
Oakbrook At Westbrook Village 3 $280 1298 sq. ft. 1986 0.0%
Oakridge Trails 3 $281 1372 sq. ft. 1982 0.0%
Peoria Estates 5 $250 1566 sq. ft. 2004 0.0%
Peoria Mountain Vistas 3 $265 1746 sq. ft. 1999 0.0%
Pioneer Village 3 $252 1548 sq. ft. 1984 0.0%
Shores At Ventana Lakes 3 $293 1425 sq. ft. 1991 0.0%
Somerset 3 $230 2068 sq. ft. 1985 0.0%
Springer Ranch 4 $271 1434 sq. ft. 1998 0.0%
Summersett Village 3 $283 1539 sq. ft. 2000 0.0%
Sunset Village Estates 4 $300 1263 sq. ft. 1984 0.0%
Townsend Square 5 $239 1511 sq. ft. 2005 0.0%
Ventana Lakes 7 $273 1371 sq. ft. 1998 0.0%
West Pointe Estates 5 $226 2142 sq. ft. 2021 0.0%
Westbluff 4 $278 1480 sq. ft. 1983 0.0%
Westbrook Vilage 17 $275 1805 sq. ft. 1992 0.0%
Westgreen Estates 4 $254 1527 sq. ft. 1986 0.0%
Windsor Park At Westbrook Village 3 $250 1280 sq. ft. 1984 0.0%
View More
$200-300K
Granada Estates 7 $207 1375 sq. ft. 1980 0.0%
Greenway Palms 5 $234 1035 sq. ft. 1996 0.0%
Sun Air Estates 7 $214 1215 sq. ft. 1978 0.0%
View More
$100-200K
Polynesian Village 7 $114 1111 sq. ft. 1986 0.0%
$50-100K
Casa Del Sol 14 $69 1263 sq. ft. 1986 0.0%
Casa Del Sol West 4 $61 1093 sq. ft. 1985 0.0%