Peoria Arizona Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 89

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alta Vista Estates 1 $257 1902 sq. ft. 1998 0.0%
Arrowhead Shores 4 $262 1804 sq. ft. 1994 0.0%
Autumn Point 1 $267 1554 sq. ft. 1992 0.0%
Barclays Suncliff 4 $318 1252 sq. ft. 1997 0.0%
Baskett Farms 1 $227 1765 sq. ft. 2007 0.0%
Bedford Meadows 1 $244 1636 sq. ft. 1986 0.0%
Bella Brisa 1 $253 1975 sq. ft. 2021 0.0%
Boardwalk 2 $255 1828 sq. ft. 1996 0.0%
Braemar 2 $308 1313 sq. ft. 1996 0.0%
Bridlewood 2 $310 1415 sq. ft. 1996 0.0%
Bristol Manor 2 $257 1780 sq. ft. 1986 0.0%
Brookside Village 2 $287 1494 sq. ft. 1996 0.0%
Cactus Heights 3 $249 1885 sq. ft. 1994 0.0%
Casa Del Ray Camino Del Lago 8 $250 1969 sq. ft. 2007 0.0%
Cobblestone Village 3 $331 1190 sq. ft. 1985 0.0%
Coldwater Ranch 6 $235 2074 sq. ft. 2014 0.0%
Country Club Estates 1 $334 1464 sq. ft. 1998 0.0%
Country Meadows 11 $281 1457 sq. ft. 1982 0.0%
Countrybrook Meadows 3 $287 1536 sq. ft. 1988 0.0%
Countryside Manor 2 $278 1492 sq. ft. 1981 0.0%
Crystal Bay At Desert Harbor 1 $241 2070 sq. ft. 1996 0.0%
Deer Village 2 $260 1892 sq. ft. 2000 0.0%
Desert Vista 2 $252 1247 sq. ft. 2010 0.0%
Edgewater Park At Westbrook 2 $314 1202 sq. ft. 1983 0.0%
Esquire Manor Estates 4 $239 1633 sq. ft. 1976 0.0%
Fairway Ridge At Westbrook Village 4 $299 1596 sq. ft. 1986 0.0%
Fairway Springs At Westbrook Village 1 $229 1743 sq. ft. 1988 0.0%
Fairway Views At Westbrook Village 1 $277 1713 sq. ft. 1995 0.0%
Fairwood 2 $291 1471 sq. ft. 1983 0.0%
Fountain Shadows 1 $290 1050 sq. ft. 1983 0.0%
Foxboro 1 $287 1270 sq. ft. 1984 0.0%
Foxfire 3 $306 1564 sq. ft. 1984 0.0%
Garden Point 1 $290 1294 sq. ft. 1992 0.0%
Gardens At Ventana Lakes 1 $281 1283 sq. ft. 1994 0.0%
Grand Manor 1 $220 1998 sq. ft. 2016 0.0%
Granite Run 2 $243 1806 sq. ft. 1997 0.0%
Haciendas Del Sol 2 $288 1134 sq. ft. 1992 0.0%
Harbor Shores 1 $244 1965 sq. ft. 1993 0.0%
Harbor View 2 $251 1676 sq. ft. 1989 0.0%
Hidden Palms At Westbrook 1 $263 1521 sq. ft. 1990 0.0%
Highland Hills At Westbrook Village 2 $266 1812 sq. ft. 1989 0.0%
Highlands At Ventana Lakes 1 $262 1523 sq. ft. 1998 0.0%
Lake Point At Desert Harbor 3 $289 1594 sq. ft. 1993 0.0%
Lakeside Terrace At Westbrook 1 $245 1388 sq. ft. 1985 0.0%
Lakeview Esates At Westbrook Village 5 $258 1616 sq. ft. 1984 0.0%
Las Brisas Pointe 2 $330 1342 sq. ft. 1998 0.0%
Madison Estates 2 $208 1752 sq. ft. 2005 0.0%
New River Ranch 1 $276 1519 sq. ft. 1997 0.0%
North Ranch 1 $226 2166 sq. ft. 2003 0.0%
Oakbrook At Westbrook Village 2 $271 1246 sq. ft. 1986 0.0%
Oakridge Trails 3 $281 1372 sq. ft. 1982 0.0%
Olive Park 2 $225 2130 sq. ft. 2004 0.0%
Paradise Shores 1 $273 1702 sq. ft. 1996 0.0%
Park View West 1 $262 1412 sq. ft. 1983 0.0%
Peoria Estates 5 $260 1516 sq. ft. 2004 0.0%
Peoria Mountain Vistas 2 $266 1854 sq. ft. 1999 0.0%
Peppermill Run 1 $251 1654 sq. ft. 1984 0.0%
Pioneer Village 4 $257 1521 sq. ft. 1984 0.0%
Plaza Del Rio 1 $290 1516 sq. ft. 2014 0.0%
Quail Ridge At Westbrook Village 1 $199 2258 sq. ft. 1987 0.0%
Rio Estates 1 $270 1537 sq. ft. 2011 0.0%
Roundtree Ranch 2 $307 1304 sq. ft. 2000 0.0%
Shores At Ventana Lakes 3 $283 1555 sq. ft. 1991 0.0%
Sky View Place 1 $276 1377 sq. ft. 2002 0.0%
Springer Ranch 4 $274 1422 sq. ft. 1998 0.0%
Star Summit 1 $228 2190 sq. ft. 2004 0.0%
Summersett Village 2 $285 1636 sq. ft. 2000 0.0%
Suncliff 2 $250 1614 sq. ft. 2000 0.0%
Sunset Ridge At Trilogy 1 $346 1399 sq. ft. 2003 0.0%
Sunset Village Estates 3 $316 1203 sq. ft. 1984 0.0%

Showing Subdivisions 1-70 of 89