Scottsdale Arizona Neighborhoods | $500-750K | Page 2

Showing Subdivisions 71-89 of 89

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Stonehaven 1 $328 2120 sq. ft. 1994 0.0%
Sun Canyon 1 $377 1374 sq. ft. 1985 0.0%
Sunrise Villas 1 $477 1236 sq. ft. 1974 0.0%
Sunset Ridge 6 $416 1761 sq. ft. 1984 0.0%
Suntree East 6 $395 1799 sq. ft. 1988 0.0%
Sweetwater Ranch Village 2 $385 1687 sq. ft. 1985 0.0%
The Rocks Club At Troon 2 $178 2966 sq. ft. 2004 0.0%
The Trails 3 $438 1493 sq. ft. 1985 0.0%
The Trails At Scottsdale 6 $454 1489 sq. ft. 1983 0.0%
Venu At Greyhawk 8 $363 1389 sq. ft. 2000 0.0%
Verona Condominiums 2 $362 1548 sq. ft. 2006 0.0%
Villa De Cholla 3 $365 1618 sq. ft. 1985 0.0%
Villa Monterey 15 $338 1509 sq. ft. 1965 0.0%
Villa Royale At Mccormick Ranch 1 $422 1490 sq. ft. 1996 0.0%
Village At Grayhawk 7 $350 1655 sq. ft. 2001 0.0%
Village At Sonoran Hills 1 $377 1527 sq. ft. 1998 0.0%
Vintage At Grayhawk 1 $345 1854 sq. ft. 2005 0.0%
Vintage Condominiums At Grayhawk 4 $398 1532 sq. ft. 1996 0.0%
Western Villa 1 $398 1559 sq. ft. 1957 0.0%

Showing Subdivisions 71-89 of 89