Phoenix Arizona Neighborhoods | $500-750K | Page 3

Showing Subdivisions 141-210 of 318

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Jeanette Estates 1 $309 1748 sq. ft. 2002 0.0%
Kaufman & Broad Desert Canyon 1 $335 1849 sq. ft. 1994 0.0%
Kearnie Estates 1 $339 1621 sq. ft. 1950 0.0%
La Brezza 2 $322 1596 sq. ft. 2001 0.0%
La Cresta Two 1 $343 1531 sq. ft. 1996 0.0%
La Plaza Hermosa 1 $359 2085 sq. ft. 1971 0.0%
Lakeside 21 1 $271 1957 sq. ft. 1992 0.0%
Lakewood 4 $326 2126 sq. ft. 1990 0.0%
Landing At Mountain Park 1 $315 2302 sq. ft. 1997 0.0%
Lane At Bel Esprit 4 $347 1597 sq. ft. 1994 0.0%
Las Lomas 1 $270 2700 sq. ft. 1978 0.0%
Las Palmas 1 $334 2169 sq. ft. 1978 0.0%
Lawson Groves 1 $257 2836 sq. ft. 1963 0.0%
Lexington Square 1 $185 2755 sq. ft. 2002 0.0%
Longmoor Estates 2 $353 2030 sq. ft. 1984 0.0%
Longview Acres 3 $387 1619 sq. ft. 1947 0.0%
Longview Circle 1 $357 1738 sq. ft. 1955 0.0%
Lookout Canyon Estates 1 $290 2483 sq. ft. 1995 0.0%
Los Senderos 1 $265 1964 sq. ft. 1997 0.0%
Lou Mar Vista 1 $411 1814 sq. ft. 1948 0.0%
Madison Manor 3 $324 2012 sq. ft. 1956 0.0%
Madison Place 2 $374 1460 sq. ft. 2010 0.0%
Majestic Hills 1 $277 2436 sq. ft. 1997 0.0%
Manchester Manor 1 $333 1800 sq. ft. 1948 0.0%
Mandalay At South Mountain 1 $220 3136 sq. ft. 2005 0.0%
Marbella 2 $334 1944 sq. ft. 1983 0.0%
Margarita Place 1 $350 1544 sq. ft. 1936 0.0%
Maryland Gardens 2 $306 2256 sq. ft. 1964 0.0%
Mayflower Terrace 1 $342 1752 sq. ft. 1981 0.0%
Melrose Manor 2 $386 1476 sq. ft. 1947 0.0%
Melrose Paradise 6 $353 1924 sq. ft. 1965 0.0%
Metro Estates 1 $274 1876 sq. ft. 1977 0.0%
Minnezona 1 $319 1600 sq. ft. 1946 0.0%
Miralago At The Foothills 1 $410 1559 sq. ft. 1994 0.0%
Monarch 1 $320 1718 sq. ft. 1992 0.0%
Montana Del Sur 1 $278 1796 sq. ft. 1984 0.0%
Montana Vista 3 $271 2633 sq. ft. 2017 0.0%
Montclair Heights 1 $220 2948 sq. ft. 1997 0.0%
Montclair Hills 1 $253 2092 sq. ft. 2003 0.0%
Monte Vista Terrace 1 $363 2063 sq. ft. 1951 0.0%
Montecito 2 $381 1782 sq. ft. 1928 0.0%
Montecito Place 1 $264 2273 sq. ft. 1979 0.0%
Monterey Ridge 6 $372 1555 sq. ft. 2016 0.0%
Moon Hills 2 $330 2044 sq. ft. 1970 0.0%
Moon Valley Vista 1 $248 2989 sq. ft. 1986 0.0%
Moonlight Cove 6 $278 2496 sq. ft. 1995 0.0%
Moonlight Shadows 2 $345 1616 sq. ft. 1998 0.0%
Mount Central Place 3 $295 2583 sq. ft. 1995 0.0%
Mountain Breeze 1 $289 2057 sq. ft. 1996 0.0%
Mountain Cove 3 $331 1775 sq. ft. 1995 0.0%
Mountain Crest 1 $279 2315 sq. ft. 1992 0.0%
Mountain Grove 1 $255 1958 sq. ft. 2011 0.0%
Mountain Park Ranch 18 $291 2642 sq. ft. 1985 0.0%
Mountain Rose 1 $316 1614 sq. ft. 1997 0.0%
Mountain Trails East 1 $307 1902 sq. ft. 2018 0.0%
Mountain Vista 8 $324 1581 sq. ft. 1981 0.0%
Mountaingate 2 $347 1591 sq. ft. 1996 0.0%
Mountaingate North 2 $273 2883 sq. ft. 1999 0.0%
Myrtle Park 2 $505 1182 sq. ft. 1940 0.0%
Nancy Kay Terrace 1 $424 1534 sq. ft. 1957 0.0%
Newport At Mountainside 1 $240 2248 sq. ft. 1991 0.0%
Norterra Pointe 1 $207 3094 sq. ft. 2001 0.0%
North Colony 1 $306 2160 sq. ft. 1994 0.0%
North Encanto Park 1 $353 2120 sq. ft. 1946 0.0%
North Gateway 2 $330 1633 sq. ft. 2006 0.0%
North Slope 2 $334 2120 sq. ft. 1986 0.0%
Northern Star 3 $340 1494 sq. ft. 1954 0.0%
Northridge Estates 1 $321 2331 sq. ft. 1967 0.0%
Northridge Village 1 $252 2082 sq. ft. 1979 0.0%
Northview 1 $276 1937 sq. ft. 1972 0.0%

Showing Subdivisions 141-210 of 318