Phoenix Arizona Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Arcadia 15 $596 2880 sq. ft. 1998 0.0%
Cavalier Campus 12 $494 1628 sq. ft. 1961 0.0%
Desert Hills 16 $350 2812 sq. ft. 2001 0.0%
Desert Peak 11 $288 2663 sq. ft. 2007 0.0%
Desert Ridge 79 $360 2741 sq. ft. 2012 0.0%
Lookout Mountain 9 $351 2646 sq. ft. 1993 0.0%
Moon Valley 8 $342 3134 sq. ft. 1984 0.0%
Orangewood 12 $200 2904 sq. ft. 1980 0.0%
Rancho Del Monte 8 $704 3249 sq. ft. 1996 0.0%
Rancho Ventura 12 $442 2290 sq. ft. 1968 0.0%
Sky Crossing 18 $410 2829 sq. ft. 2020 0.0%
Sonoran Foothills 19 $290 2992 sq. ft. 2009 0.0%
Stetson Valley 16 $265 2991 sq. ft. 2008 0.0%
The Foothills 11 $306 2935 sq. ft. 1998 0.0%
The Preserve 9 $344 2209 sq. ft. 2006 0.0%
Toscana At Desert Ridge 25 $505 1583 sq. ft. 2015 0.0%
Tramonto 27 $257 3069 sq. ft. 2005 0.0%
Willo District 13 $344 1966 sq. ft. 1988 0.0%
View More
$500-750K
Camelback Ranch 11 $211 2663 sq. ft. 2012 0.0%
Dynamite Mountain Ranch 19 $275 2302 sq. ft. 2006 0.0%
Edison Midtown Condominiums 49 $506 1143 sq. ft. 2023 0.0%
Enclave 15 $271 2111 sq. ft. 2019 0.0%
Fireside At Norterra 12 $285 2441 sq. ft. 2010 0.0%
Foothills 15 $314 2217 sq. ft. 1996 0.0%
Foothills Club West 23 $292 2427 sq. ft. 1999 0.0%
Foothills Reserve 9 $269 2720 sq. ft. 2003 0.0%
Hillcrest 8 $295 1960 sq. ft. 1977 0.0%
Meadows 8 $304 1925 sq. ft. 1974 0.0%
Moon Valley Gardens 12 $264 1940 sq. ft. 1971 0.0%
Moonlight Cove 8 $270 2413 sq. ft. 1994 0.0%
Mountain Park Ranch 26 $278 2290 sq. ft. 1989 0.0%
Pointe Tapatio 17 $319 1645 sq. ft. 1984 0.0%
Union Park At Norterra 18 $288 2403 sq. ft. 2023 0.0%
Valley Vista 12 $262 2423 sq. ft. 1989 0.0%
Villages At Aviano Condominium 9 $329 1604 sq. ft. 2006 0.0%
Vista 35 $316 1915 sq. ft. 2011 0.0%
View More
$300-500K
Ahwatukee 34 $284 1653 sq. ft. 1980 0.0%
Alta Vista 11 $266 1555 sq. ft. 1972 0.0%
Anasazi Village Condominiums 19 $346 914 sq. ft. 1983 0.0%
Bethany Villa 10 $240 1775 sq. ft. 1956 0.0%
Cypress 11 $269 1420 sq. ft. 2006 0.0%
Deerview 19 $235 1915 sq. ft. 1972 0.0%
Desert Valley Estates 15 $291 1475 sq. ft. 1976 0.0%
Knoell North 14 $284 1562 sq. ft. 1974 0.0%
Maryvale Park 12 $221 1730 sq. ft. 1956 0.0%
Maryvale Terrace 55 $239 1573 sq. ft. 1965 0.0%
Paradise Valley Oasis 30 $348 1377 sq. ft. 1974 0.0%
Parkside Condominiums 10 $236 1479 sq. ft. 2006 0.0%
Pepper Ridge 10 $312 1335 sq. ft. 1983 0.0%
Pointe Resort 8 $276 1198 sq. ft. 1992 0.0%
Pointe South Mountain 11 $321 1585 sq. ft. 1988 0.0%
Sheely Farms 9 $185 2662 sq. ft. 2004 0.0%
Sweetwater 8 $248 1616 sq. ft. 1971 0.0%
Tapestry On Central 8 $304 1491 sq. ft. 2007 0.0%
Tuscano 24 $237 1973 sq. ft. 2018 0.0%
Valle Venado 11 $244 1382 sq. ft. 1979 0.0%
Villa De Paz 10 $261 1403 sq. ft. 1980 0.0%
Villagio At Happy Valley 8 $270 1400 sq. ft. 2010 0.0%
Vinsanto 12 $222 1532 sq. ft. 2012 0.0%
West Plaza 14 $231 1679 sq. ft. 1960 0.0%
Westland Homesites 11 $249 1346 sq. ft. 1952 9.1%
Westown 13 $263 1430 sq. ft. 1961 0.0%
View More
$200-300K
Casa Del Pueblo 10 $176 1200 sq. ft. 1970 0.0%
Hallcraft Villas West 13 $219 981 sq. ft. 1975 0.0%
Portofino 8 $331 845 sq. ft. 1995 0.0%
Villas Northern 9 $239 961 sq. ft. 1977 0.0%
View More
$100-200K
Boulder Ridge 9 $100 1387 sq. ft. 1988 0.0%
Landmark Towers Condominium 18 $253 744 sq. ft. 1963 0.0%
Points West Condominium 9 $258 773 sq. ft. 1983 0.0%
View More
$50-100K
Bethany Crest 6 $148 649 sq. ft. 1963 0.0%