Mesa Arizona Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Las Sendas 26 $368 3804 sq. ft. 2007 0.0%
Mountain Bridge 17 $370 2364 sq. ft. 2015 0.0%
Sunny Mesa 5 $334 4840 sq. ft. 1994 0.0%
View More
$500-750K
Augusta Ranch 17 $262 2357 sq. ft. 2000 0.0%
Bella Via 8 $270 2160 sq. ft. 2017 0.0%
Bella Via Mountain Horizons 10 $219 2939 sq. ft. 2009 0.0%
Boulder Creek 10 $247 2444 sq. ft. 1998 10.0%
Boulder Mountain Highlands 5 $297 2188 sq. ft. 1999 0.0%
Dobson Ranch 5 $300 2152 sq. ft. 1977 0.0%
Dobson Woods 4 $251 2404 sq. ft. 1980 0.0%
Eastmark Discovery Collection 136 $279 2711 sq. ft. 2020 0.0%
Gila River Ranches 7 $214 2953 sq. ft. 2006 0.0%
Ironwood Pass 6 $341 2105 sq. ft. 1998 0.0%
Lehi Crossing 8 $267 2365 sq. ft. 2014 0.0%
Madrid 6 $272 2068 sq. ft. 1980 0.0%
Mesquite Canyon 11 $276 1968 sq. ft. 2000 0.0%
Ponderosa Mesa 4 $289 2016 sq. ft. 1978 0.0%
Red Mountain Ranch 12 $332 1853 sq. ft. 1994 0.0%
Santa Rita Ranch 11 $266 2147 sq. ft. 2000 0.0%
Sunland Springs Village 29 $296 1831 sq. ft. 2008 0.0%
Superstition Springs Village 17 $274 1974 sq. ft. 1995 0.0%
Tuscany Villas At Painted Mountain 7 $334 1599 sq. ft. 2010 0.0%
Villages Of Eastridge 8 $216 3312 sq. ft. 2004 0.0%
Vista Mesa 5 $283 2026 sq. ft. 1990 0.0%
View More
$300-500K
Alma Estates 4 $287 1393 sq. ft. 1976 0.0%
Alta Mesa 11 $283 1766 sq. ft. 1990 0.0%
Apache Country Club Estates 4 $276 1588 sq. ft. 1979 0.0%
Apache Wells 38 $264 1425 sq. ft. 1987 0.0%
Augusta Casitas 4 $266 1397 sq. ft. 2002 0.0%
Brookfield East 4 $303 1551 sq. ft. 1990 0.0%
Brookfield West 4 $304 1387 sq. ft. 1990 0.0%
Camino Del Rey 5 $294 1090 sq. ft. 1987 0.0%
Casa Mesa 6 $248 1577 sq. ft. 1967 0.0%
Continental At Superstition Springs 5 $268 1959 sq. ft. 1995 0.0%
Coyote Landing 11 $270 1253 sq. ft. 2010 0.0%
Dave Brown Higley Road 673 $599 1562 sq. ft. 1996 0.1%
Dreamland Villa 38 $247 1347 sq. ft. 1968 0.0%
Fountain Of The Sun 45 $255 1400 sq. ft. 1981 0.0%
Greenfield Glen 7 $258 1217 sq. ft. 1990 0.0%
Homestead 5 $289 1491 sq. ft. 1989 0.0%
Las Alegres 4 $300 1088 sq. ft. 1983 0.0%
Leisure World 30 $231 1778 sq. ft. 1982 0.0%
Leisure World Golden Hills 13 $244 1558 sq. ft. 1976 0.0%
Mesa Country Club Estates 7 $257 1524 sq. ft. 1985 0.0%
Mesa Village 4 $236 1267 sq. ft. 1972 0.0%
Northpointe 7 $308 1052 sq. ft. 1985 0.0%
Park Centre Casitas 9 $300 1031 sq. ft. 1990 0.0%
Parkwood Ranch 7 $296 1599 sq. ft. 1999 0.0%
Summer Place 9 $280 1440 sq. ft. 1983 0.0%
Sunland Village 44 $244 1679 sq. ft. 1987 0.0%
Superstition Lakes 6 $296 1231 sq. ft. 2002 0.0%
Superstition Village 4 $307 1175 sq. ft. 1972 0.0%
Tesoro At Greenfield 4 $297 1262 sq. ft. 2007 0.0%
Velda Rose Estates 13 $233 1461 sq. ft. 1972 0.0%
Verde Groves 8 $256 1615 sq. ft. 2002 0.0%
Villa Royale 4 $272 1715 sq. ft. 1995 0.0%
Woodglen 6 $275 1114 sq. ft. 1983 0.0%
View More
$200-300K
Desert Sands Golf And Country Club 16 $222 1273 sq. ft. 1983 0.0%
Greenfield Estates 9 $310 811 sq. ft. 1992 0.0%
Los Racimos 7 $258 1026 sq. ft. 1981 0.0%
Mesa East 8 $190 1488 sq. ft. 1985 0.0%
Mesa Grande 5 $257 1147 sq. ft. 1988 0.0%
Sierra Estates 6 $129 1539 sq. ft. 2011 0.0%
Sun Valley Villas 5 $250 1133 sq. ft. 1998 0.0%
The Groves 5 $91 3745 sq. ft. 1976 0.0%
Vista Villages 9 $184 1107 sq. ft. 2004 0.0%
View More
$100-200K
Carriage Lane 26 $275 628 sq. ft. 1995 3.8%
Mesa Shadows 7 $88 1329 sq. ft. 1987 0.0%
Palm Gardens 8 $120 1284 sq. ft. 1998 0.0%
$50-100K
Mountain View Estates 8 $69 1202 sq. ft. 1991 0.0%